VERIFIED KNOWLEDGE BANK · 112 HIGH-DEPTH ENTRIES
Krillion Rare Words Database
In Krillion, answer rarity dictates your submarine's descent. Each dive consists of 7 prompts. Every prompt awards between 10 and 100 points (1 pt = 10m depth). Submitting top-tier (Krillion / Deep Cut) answers awards +850m to +1,000m per prompt, allowing your aggregate dive to surpass the 7,000m Hadal Trench milestone.
Total Database Entries 112 Verified Answers
Data Attribution Practice Bank Tested
Single Prompt Max 100 pts (+1,000m)
7-Round Session Max 700 pts (7,000m Hadal)
| Verified Answer | Category | Matching Prompt Context | Rarity Tier | Score | Depth Boost | Engine Verified |
|---|---|---|---|---|---|---|
| Tuvalu | Geography | Commonwealth member state | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Nauru | Geography | Smallest sovereign island republic | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| San Marino | Geography | Landlocked European republic enclave | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Liechtenstein | Geography | Doubly landlocked European principality | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Eswatini | Geography | Southern African kingdom | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Palau | Geography | Pacific Island nation in Micronesia | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Kiribati | Geography | Sovereign island country across equator | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Comoros | Geography | Volcanic island nation in Mozambique Channel | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Sao Tome and Principe | Geography | Gulf of Guinea archipelago state | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Suriname | Geography | Smallest independent nation in South America | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Bhutan | Geography | Himalayan kingdom bordering India and China | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Vanuatu | Geography | South Pacific island archipelago | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Djibouti | Geography | Horn of Africa coastal nation | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Nunavut | Geography | Canadian province or territory | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Yukon | Geography | Canadian province or territory | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Northwest Territories | Geography | Canadian province or territory | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Prince Edward Island | Geography | Canadian province | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Newfoundland and Labrador | Geography | Canadian province | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Saskatchewan | Geography | Canadian prairie province | Rare (Midnight) | 60 pts | +600m | ✓ |
| Wyoming | Geography | US State by lowest population | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Vermont | Geography | US State in New England | Rare (Midnight) | 60 pts | +600m | ✓ |
| North Dakota | Geography | US State bordering Canada | Rare (Midnight) | 60 pts | +600m | ✓ |
| South Dakota | Geography | US State (Mount Rushmore) | Rare (Midnight) | 60 pts | +600m | ✓ |
| Delaware | Geography | First US State to ratify Constitution | Rare (Midnight) | 60 pts | +600m | ✓ |
| Montana | Geography | Northern US State | Rare (Midnight) | 60 pts | +600m | ✓ |
| Rhode Island | Geography | Smallest US State by area | Rare (Midnight) | 60 pts | +600m | ✓ |
| West Virginia | Geography | Appalachian US State | Rare (Midnight) | 60 pts | +600m | ✓ |
| New Mexico | Geography | Southwestern US State | Rare (Midnight) | 60 pts | +600m | ✓ |
| Idaho | Geography | Pacific Northwest US State | Rare (Midnight) | 60 pts | +600m | ✓ |
| Maine | Geography | Northeasternmost US State | Rare (Midnight) | 60 pts | +600m | ✓ |
| Oganesson | Chemistry & Elements | Group 18 noble gas / synthetic element | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Tennessine | Chemistry & Elements | Group 17 halogen / atomic number 117 | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Francium | Chemistry & Elements | Group 1 alkali metal / radioactive | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Astatine | Chemistry & Elements | Group 17 halogen / rarest natural element | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Radium | Chemistry & Elements | Group 2 alkaline earth metal | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Strontium | Chemistry & Elements | Group 2 alkaline earth metal | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Rubidium | Chemistry & Elements | Group 1 alkali metal | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Caesium | Chemistry & Elements | Group 1 alkali metal | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Beryllium | Chemistry & Elements | Group 2 element / Period 2 metal | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Boron | Chemistry & Elements | Period 2 metalloid / one-letter symbol B | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Yttrium | Chemistry & Elements | One-letter symbol element (Y) | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Vanadium | Chemistry & Elements | One-letter symbol transition metal (V) | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Tungsten | Chemistry & Elements | One-letter symbol element (W) | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Xenon | Chemistry & Elements | Group 18 noble gas | Rare (Midnight) | 60 pts | +600m | ✓ |
| Krypton | Chemistry & Elements | Group 18 noble gas | Rare (Midnight) | 60 pts | +600m | ✓ |
| Radon | Chemistry & Elements | Group 18 radioactive gas | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Argon | Chemistry & Elements | Period 3 noble gas | Rare (Midnight) | 60 pts | +600m | ✓ |
| Phosphorus | Chemistry & Elements | Period 3 nonmetal / symbol P | Rare (Midnight) | 60 pts | +600m | ✓ |
| Silicon | Chemistry & Elements | Period 3 metalloid | Schooler (Twilight) | 30 pts | +300m | ✓ |
| Bromine | Chemistry & Elements | Group 17 liquid halogen | Rare (Midnight) | 60 pts | +600m | ✓ |
| Fluorine | Chemistry & Elements | Period 2 reactive halogen | Rare (Midnight) | 60 pts | +600m | ✓ |
| Lithium | Chemistry & Elements | Period 2 lightest metal | Schooler (Twilight) | 30 pts | +300m | ✓ |
| Sodium | Chemistry & Elements | Period 3 alkali metal | Plankton (Surface) | 10 pts | +100m | ✓ |
| Calcium | Chemistry & Elements | Group 2 essential alkaline metal | Plankton (Surface) | 10 pts | +100m | ✓ |
| Helium | Chemistry & Elements | First noble gas | Plankton (Surface) | 10 pts | +100m | ✓ |
| Candela | Science & Units | SI base unit of luminous intensity | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Mole | Science & Units | SI base unit of amount of substance | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Kelvin | Science & Units | SI base unit of thermodynamic temperature | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Ampere | Science & Units | SI base unit of electric current | Rare (Midnight) | 60 pts | +600m | ✓ |
| Quecto | Science & Units | SI decimal submultiple prefix (10^-30) | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Quetta | Science & Units | SI decimal multiple prefix (10^30) | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Ronto | Science & Units | SI decimal submultiple prefix (10^-27) | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Ronna | Science & Units | SI decimal multiple prefix (10^27) | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Yocto | Science & Units | SI decimal submultiple prefix (10^-24) | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Yotta | Science & Units | SI decimal multiple prefix (10^24) | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Zepto | Science & Units | SI decimal submultiple prefix (10^-21) | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Zetta | Science & Units | SI decimal multiple prefix (10^21) | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Atto | Science & Units | SI decimal submultiple prefix (10^-18) | Rare (Midnight) | 60 pts | +600m | ✓ |
| Exa | Science & Units | SI decimal multiple prefix (10^18) | Rare (Midnight) | 60 pts | +600m | ✓ |
| Uranus | Science & Units | Ice giant planet in Solar System | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Neptune | Science & Units | Farthest major planet in Solar System | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Mercury | Science & Units | Innermost rocky terrestrial planet | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Mars | Science & Units | Terrestrial red planet | Plankton (Surface) | 10 pts | +100m | ✓ |
| Jupiter | Science & Units | Largest gas giant planet | Plankton (Surface) | 10 pts | +100m | ✓ |
| Saturn | Science & Units | Ringed gas giant planet | Schooler (Twilight) | 30 pts | +300m | ✓ |
| Defenestration | History & Treaties | Prague incident launching 30 Years War | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Lepanto | History & Treaties | Major Mediterranean naval battle 1571 | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Tordesillas | History & Treaties | Treaty dividing Americas 1494 | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Bannockburn | History & Treaties | Scottish war of independence battle 1314 | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Westphalia | History & Treaties | Peace treaty ending Thirty Years War 1648 | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Agincourt | History & Treaties | Hundred Years War longbow battle 1415 | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Gaugamela | History & Treaties | Alexander the Great decisive battle 331 BC | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Cannae | History & Treaties | Hannibal double-envelopment battle 216 BC | Rare (Midnight) | 60 pts | +600m | ✓ |
| Marathon | History & Treaties | Greek victory over Persian invasion 490 BC | Schooler (Twilight) | 30 pts | +300m | ✓ |
| Waterloo | History & Treaties | Final defeat of Napoleon Bonaparte 1815 | Plankton (Surface) | 10 pts | +100m | ✓ |
| Trafalgar | History & Treaties | Lord Nelson naval battle 1805 | Rare (Midnight) | 60 pts | +600m | ✓ |
| Hastings | History & Treaties | Norman Conquest battle 1066 | Plankton (Surface) | 10 pts | +100m | ✓ |
| Stalingrad | History & Treaties | Turning point Eastern Front battle WWII | Schooler (Twilight) | 30 pts | +300m | ✓ |
| Midway | History & Treaties | Decisive naval battle Pacific Theatre 1942 | Schooler (Twilight) | 30 pts | +300m | ✓ |
| Yalta | History & Treaties | Allied conference shaping post-WWII order 1945 | Rare (Midnight) | 60 pts | +600m | ✓ |
| Stalker | Cinema & Arthouse | Andrei Tarkovsky sci-fi masterpiece 1979 | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Aguirre | Cinema & Arthouse | Werner Herzog historical expedition epic 1972 | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Cache | Cinema & Arthouse | Michael Haneke psychological mystery 2005 | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Rashomon | Cinema & Arthouse | Akira Kurosawa subjective storytelling classic 1950 | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Metropolis | Cinema & Arthouse | Fritz Lang dystopian silent epic 1927 | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Persona | Cinema & Arthouse | Ingmar Bergman psychological drama 1966 | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Solaris | Cinema & Arthouse | Philosophical space station sci-fi 1972 | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Ran | Cinema & Arthouse | Kurosawa King Lear feudal adaptation 1985 | Rare (Midnight) | 60 pts | +600m | ✓ |
| Seven Samurai | Cinema & Arthouse | Seminal jidaigeki action epic 1954 | Rare (Midnight) | 60 pts | +600m | ✓ |
| Casablanca | Cinema & Arthouse | Classic Golden Age Hollywood romance 1942 | Plankton (Surface) | 10 pts | +100m | ✓ |
| Citizen Kane | Cinema & Arthouse | Orson Welles cinematic landmark 1941 | Schooler (Twilight) | 30 pts | +300m | ✓ |
| Parasite | Cinema & Arthouse | Palme d Or & Oscar Best Picture Korean film 2019 | Schooler (Twilight) | 30 pts | +300m | ✓ |
| Sepak Takraw | Sports & Olympics | Southeast Asian rattan kick volleyball | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Modern Pentathlon | Sports & Olympics | Five-event Olympic discipline | Krillion (Hadal) | 100 pts | +1,000m | ✓ |
| Skeleton | Sports & Olympics | Head-first ice sliding winter sport | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Biathlon | Sports & Olympics | Cross-country skiing and rifle shooting | Deep Cut (Abyss) | 85 pts | +850m | ✓ |
| Luge | Sports & Olympics | Feet-first sledding Olympic discipline | Rare (Midnight) | 60 pts | +600m | ✓ |
| Curling | Sports & Olympics | Granite stones and sweeping brooms on ice | Schooler (Twilight) | 30 pts | +300m | ✓ |
| Bobsleigh | Sports & Olympics | Multi-person gravity-powered run on ice | Rare (Midnight) | 60 pts | +600m | ✓ |
| Water Polo | Sports & Olympics | Seven-player team aquatic sport | Schooler (Twilight) | 30 pts | +300m | ✓ |
| Archery | Sports & Olympics | Bow and target arrow competition | Plankton (Surface) | 10 pts | +100m | ✓ |
| Fencing | Sports & Olympics | Foil, epee, and sabre combat sport | Schooler (Twilight) | 30 pts | +300m | ✓ |
Put These Answers Into Practice
Jump straight into the free practice cockpit and train your 25-second recall without daily limits.